2008
| Date | Place | Cat | Result | Judge |
| 2008-11-16 | Hilleröd, DK | IP S*Garpriket's Peter Pan | CAGPIB | Anne Gro Edström |
| 2008-11-16 | Hilleröd, DK | IC S*Garpriket's Kilimanjaro | CAGCIB - BIV - NOM | Waltraut Sattler |
| 2008-11-16 | Hilleröd, DK | GIP/EC DK*Killix Isha | CAPE | Maud O Johansson |
| Date | Place | Cat | Result | Judge |
| 2008-11-15 | Hilleröd, DK | IP S*Garpriket's Peter Pan | CAGPIB | Maud O Johansson |
| 2008-11-15 | Hilleröd, DK | IC S*Garpriket's Kilimanjaro | CAGCIB - BIV - NOM | Jörgen Billing |
| 2008-11-15 | Hilleröd, DK | GIP/EC DK*Killix Isha | CAPE - BIV - NOM | Anne Gro Edström |
| Date | Place | Cat | Result | Judge |
| 2008-10-19 | Höganäs | S*Redtails Claire | CAC - CHAMPION | Ietje Röhr-Dubbeld |
| 2008-10-19 | Höganäs | IC S*Garpriket's Kilimanjaro | CAGCIB | Bette Lind |
| 2008-10-19 | Höganäs | IP/EC DK*Killix Isha | CAPE - BIV | Bjarne Wikström |
| Date | Place | Cat | Result | Judge |
| 2008-10-18 | Höganäs | S*Redtails Claire | CAC | Jette Eva Madsen |
| 2008-10-18 | Höganäs | IC S*Garpriket's Kilimanjaro | CAGCIB | Bjarne Wikström |
| 2008-10-18 | Höganäs | IP/EC DK*Killix Isha | CAPE - NOM | Ietje Röhr-Dubbeld |
| Date | Place | Cat | Result | Judge |
| 2008-10-05 | Norrköping | S*Redtails Claire | CAC | Annika Billing |
| 2008-10-05 | Norrköping | S*Garpriket's Erasmus | EX 1 | Annika Billing |
| 2008-10-05 | Norrköping | IP/EC DK*Killix Isha | CAGPIB - Grand Int. Premier | Annelie Persson |
| 2008-10-05 | Norrköping | GIC*Garpriket's Tequila | HP | Annelie Persson |
| Date | Place | Cat | Result | Judge |
| 2008-10-04 | Norrköping | S*Redtails Claire | EX 3 | Britta Busse |
| 2008-10-04 | Norrköping | S*Garpriket's Erasmus | EX 1 | Britta Busse |
| 2008-10-04 | Norrköping | IP/EC DK*Killix Isha | CAGPIB | Jörgen Billing |
| 2008-10-04 | Norrköping | GIC*Garpriket's Tequila | CACE - Europa Champion | Jörgen Billing |
| Date | Place | Cat | Result | Judge |
| 2008-09-07 | Lissabon (P)) | IC S*Garpriket's Rob Roy |
CAGCIB,
BIV, Grand Int. Champion
|
Kaai Duplessis |
| Date | Place | Cat | Result | Judge |
| 2008-09-06 | Lissabon (P)) | IC S*Garpriket's Rob Roy |
CAGCIB,
BIV, NOM
|
Elisabeth Steinhauser |
| Date | Place | Cat | Result | Judge |
| 2008-09-06 | Eskilstuna | S*Garpriket's Mystique | CAP | Francois Millcent |
| 2008-09-06 | Eskilstuna | S*Garpriket's Erasmus | EX 2 | Francois Millcent |
| 2008-09-06 | Eskilstuna | GIC S*Garpriket's Tequila |
Ex 2
|
Lois Coste |
| Date | Place | Cat | Result | Judge |
| 2008-08-30/31 | SW Norge | S*Garpriket's Edison | EX 1 | Satu Hämälainen |
| 2008-08-30/31 | SW Norge | IP/EC DK*Killix Isha | CAGPIB, BIV | Albert Kurkowski |
| 2008-08-30/31 | SW Norge | IC S*Garpriket's Kilimanjaro | CAGCIB | Steph Bruin |
| Date | Place | Cat | Result | Judge |
| 2008-08-17 | Kristianstad | GIC S*Garpriket's Tequila |
CACE
|
Karl Christian Gullset |
| Date | Place | Cat | Result | Judge |
| 2008-08-16 | Kristianstad | GIC S*Garpriket's Tequila |
CACE,
NOM
|
Britta Busse |
| Date | Place | Cat | Result | Judge |
| 2008-06-28 | Kalmar | S*Redtails Claire | EX 3 | Bette Lind |
| 2008-06-28 | Kalmar | S*Garpriket's Edison | EX 1 | Steph Bruin |
| 2008-06-28 | Kalmar | S*Garpriket's Erasmus | EX 3 | Bette Lind |
| 2008-06-28 | Kalmar | S*Garpriket's Mystique | CAP | Bette Lind |
| 2008-06-28 | Kalmar | GIC*Garpriket's Tequila | EX 1 % | Lone Lund |
| Date | Place | Cat | Result | Judge |
| 2008-06-15 | Madrid (E)) | IC S*Garpriket's Rob Roy |
CAGCIB,
BIV
|
Mario Ottino |
| Date | Place | Cat | Result | Judge |
| 2008-06-14 | Madrid (E) | IC S*Garpriket's Rob Roy |
CAGCIB,
BIV
|
Alexey Shchukin |
| Date | Place | Cat | Result | Judge |
| 2008-05-25 | Hässleholm | S*Redtails Claire | EX 1 | Angelika Kneifel |
| 2008-05-25 | Hässleholm | IP/EC DK*Killix Isha | CAGPIB | Annette Kampf |
| 2008-05-25 | Hässleholm | IP S*Garpriket's Peter Pan | EX 2 | Angelika Kneifel |
| 2008-05-25 | Hässleholm | GIC*Garpriket's Tequila | CACE | Annette Kampf |
| Date | Place | Cat | Result | Judge |
| 2008-05-24 | Hässleholm | S*Redtails Claire | EX 1 | Alexey Shchukin |
| 2008-05-24 | Hässleholm | IP/EC DK*Killix Isha | CAGPIB, NOM | Grazyna Laskowska-Malaga |
| 2008-05-24 | Hässleholm | IP S*Garpriket's Peter Pan | EX 2 | Alexey Shchukin |
| 2008-05-24 | Hässleholm | GIC*Garpriket's Tequila | CACE | Grazyna Laskowska-Malaga |
| Date | Place | Cat | Result | Judge |
| 2008-05-04 | Vadstena | S*Redtails Claire | EX 1 | Luigi Comoro |
| 2008-05-04 | Vadstena | IP/EC DK*Killix Isha | CAGPIB, BIV, NOM | Yan Rocha Folch |
| 2008-05-04 | Vadstena | IP S*Garpriket's Peter Pan | CAGPIB | Luigi Comoro |
| 2008-05-04 | Vadstena | GIC*Garpriket's Tequila | EX 1 % | Yan Rocha Folch |
| Date | Place | Cat | Result | Judge |
| 2008-03-30 | Jönköping | S*Redtails Claire | EX 1 | Rolf Voehringer |
| 2008-03-30 | Jönköping | IP/EC DK*Killix Isha | CAGPIB, BIV, NOM | Berta Nemkova |
| 2008-03-30 | Jönköping | S*Garpriket's Rockefeller | EX 2 | Berta Nemkova |
| 2008-03-30 | Jönköping | S*Garpriket's Rowena | EX 2 | Berta Nemkova |
| 2008-03-30 | Jönköping | GIC*Garpriket's Tequila | EX 1% | Berta Nemkova |
| Date | Place | Cat | Result | Judge |
| 2008-02-24 | Nyköping | GIC*Garpriket's Tequila | CACE | Annelie Persson |
| 2008-02-24 | Nyköping | IP/EC DK*Killix Isha | CAGPIB, NOM | Annelie Persson |
| 2008-02-24 | Nyköping | IC S*Garpriket's Kilimanjaro | EX 1 % | Hanna Jensen |
| 2008-02-24 | Nyköping | EP & IC S*Garpriket's Adriano | HP | Hanna Jensen |
| Date | Place | Cat | Result | Judge |
| 2008-01-27 | Bordeaus (Fr) | IC S*Garpriket's Rob Roy |
CAGCIB,
NOM
|
Hanne Sofie Sneum |
| Date | Place | Cat | Result | Judge |
| 2008-01-26 | Bordeaus (Fr) | IC S*Garpriket's Rob Roy |
CAGCIB,
NOM
|
Eivor Andersson |
| Date | Place | Cat | Result | Judge |
| 2007- 01-25 | Örebro | GIC S*Garpriket's Tequila |
CACE
|
Charles Spijker Shckukin |
| Date | Place | Cat | Result | Judge |
| 2008-01-20 | Tokyo, JP | QGC S*Garpriket's Pascal |
TICA QUADROUPLE GRAND CHAMPION
|
Haruyo Tomonari |
| Date | Place | Cat | Result | Judge |
| 2008-01-19 | Tokyo, JP | DGC S*Garpriket's Pascal |
TICA TRIPLE GRAND CHAMPION
|